
| FOUR-COLOR | 1x | 3x | 6x | 12x |
|---|---|---|---|---|
| FULL PAGE | Please Call | Please Call | Please Call | Please Call |
| 2/3 PAGE | -- | -- | -- | -- |
| 1/2 PAGE | -- | -- | -- | -- |
| 1/3 PAGE | -- | -- | -- | -- |
| 1/6 PAGE | -- | -- | -- | -- |
| COVERS | ||||
| BACK COVER | -- | -- | -- | -- |
| COVER 2 | -- | -- | -- | -- |
| COVER 3 | -- | -- | -- | -- |
Keep live matter 3/8" from all trim.
For bleeds, allow an extra 1/8" on all sides for trim.
15% on an issue-by-issue basis, excluding cover positions. 10% premium on a contract basis, excluding cover positions.
10% premium. Available on full pages and spreads.
Inserts, blow-ins and bind-ins are available at an additional charge. Please call your account executive for information